Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| comment_author_url | Store user preferences | 1 year |
| comment_author_email | Store user preferences | 1 year |
| comment_author | Store user preferences | 1 year |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gat | Throttle the request rate (limit data collection) on high-traffic websites | 1 minute |
| _gid | Store and count pageviews | 1 day |
| _ga_ | Store and count pageviews | 1 year |
| _gali | Enhanced link attribution and user interaction analysis | Session |
| _ga | Identifies unique users across visits to a website | 2 years |
| __utmx | Conduct A/B testing or Multivariate testing | 18 months |
| __utmv | With unknown functionality | 2 years |
| __utmz | Store used keyword and search engine | 6 months |
| _utmb | Store time of visit | Session |
| __utmt | Store number of service requests. | 10 minutes |
| __utmc | Used to determine if the user is in a new session/visit. | Session |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | Used to distinguish users | Persistent |
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
| Name | Description | Duration |
|---|---|---|
| OGPC og OGP | Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information. | 30 days |

